Sign up to stay up to date on the Tunnel Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tract 9 Lake Kathy Road N/A N/A N/A $469,500 Unknown Unknown
Tract 8 Lake Kathy N/A N/A N/A $360,000 Unknown Unknown
Tract 7 Lake Kathy Road N/A N/A N/A $362,000 Unknown Unknown
Tract 6 Reed Rd Road N/A N/A N/A $621,900 Unknown Unknown
Lake Kathy Road N/A N/A N/A $1,728,600 Unknown Unknown
Tract 9 Tract 9 Lake Kathy Rd N/A N/A N/A $469,500 Unknown Unknown
Lot 2 Rogers Lane 3 2 1,340 $259,000 $193 2 days
LOT 2 Rogers Lane 3 2 259,000 $259,000 $1 2 days
625 Mount View Dr 3 2 2,203 $310,000 $140 Unknown
462 Sagamore Drive 3 2 1,288 $225,000 $174 Unknown
625 Mount View Drive 3 2 2,203 $310,000 $140 Unknown
479 Cooper Road 6 5 6,300 $1,000,000 $158 6 days
Lot 2 Rogers Lane 3 2 1,340 $259,000 $193 Unknown
Lot 1 Rogers Lane 3 2 1,340 $259,000 $193 Unknown
2006 Glisson Dr 3 2 N/A $289,000 Unknown Unknown
2004 Glisson Dr 3 2 N/A $289,000 Unknown Unknown
209 Vineyard Drive 3 2 1,891 $359,900 $190 10 days
209 Vineyard Drive 3 2 1,891 $359,900 $190 11 days
367 Old Cottonwood Mill Road N/A N/A N/A $289,000 Unknown 15 days
209 Vineyard Dr 3 2 1,891 $359,900 $190 Unknown
202 Jordan Street 2 2 1,684 $360,000 $213 15 days
202 Jordan St 4 3 2,484 $360,000 $144 Unknown
202 Jordan Street 2 2 1,684 $360,000 $213 Unknown
202 Jordan St 2 2 1,684 $360,000 $213 Unknown
2005 Watergate Lane 4 2 1,566 $237,500 $151 15 days
2005 Watergate Lane 4 2 1,566 $237,500 $151 Unknown
2005 Watergate Ln 4 2 1,566 $237,500 $151 Unknown
1155 Nellie Head Road 3 1 1,216 $259,000 $212 Unknown
367 Old Cottonwood Mill Road 4 2 1,516 $289,000 $190 Unknown
479 Cooper Rd 6 4 N/A $1,000,000 Unknown Unknown
479 Cooper Road 6 4 6,300 $1,000,000 $158 Unknown
3270 Lake Kathy Road 3 2 2,468 $465,000 $188 Unknown
105 N Varnell Rd 5 3 2,280 $389,900 $171 Unknown
11759 Hwy 41 N/A N/A N/A $859,000 Unknown Unknown
3296 Robert Fuller Rd 3 4 2,800 $529,900 $189 Unknown
3296 Robert Fuller Road 3 4 2,800 $529,900 $189 Unknown
3384 Lake Kathy Rd 3 2 1,424 $320,000 $224 Unknown
3372 Lake Kathy Road 3 3 1,920 $450,000 $234 Unknown
128 N Cherokee Circle 3 2 1,525 $189,900 $124 Unknown
1098 Mount Vernon Rd 3 1 1,064 $225,000 $211 Unknown
1313 Peggy Ln 3 2 N/A $235,000 Unknown Unknown
713 Woods Road 3 2 N/A $149,000 Unknown 97 days
1012 Mount Vernon Road 3 2 1,375 $255,000 $185 98 days
1012 Mount Vernon Road 3 2 1,375 $245,000 $178 Unknown
713 Woods Road 3 2 960 $149,000 $155 97 days
00 Old Chattanooga Road N/A N/A N/A $28,000 Unknown Unknown
00 Old Chattanooga Rd N/A N/A N/A $28,000 Unknown Unknown
422 Bonifacious Road 3 3 3,260 $435,000 $133 Unknown
242 Mulberry Ln 3 2 1,944 $255,000 $131 Unknown
422 Bonifacious Rd 3 3 3,260 $399,999 $122 Unknown
Average: 3.3 2.3 7,397 $366,272 $182 90 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
485 Nellie Head Rd 2 2 1,316 $239,000 $181 Unknown
1428 Catoosa Parkway N/A N/A N/A $235,000 Unknown Unknown
938 Raygan Drive 3 2 N/A $99,900 Unknown 63 days
938 Raygan Drive 3 2 1,056 $99,900 $94 63 days
3744 Lake Katherine Rd 2 2 15,100 $649,900 $43 Unknown
731 Larkwood Drive 3 2 1,215 $215,000 $176 Unknown
3744 Lake Katherine Rd N/A 3 N/A $649,900 Unknown Unknown
616 Pine Oaks Dr 4 3 1,684 $249,900 $148 Unknown
153 Lees Chapel Rd N/A N/A N/A $45,000 Unknown Unknown
192 Handcar Way 3 2 N/A $110,000 Unknown Unknown
921 Lake Katherine Rd 5 3 3,200 $575,000 $179 Unknown
831 Tunnel Hill Rd 4 3 2,160 $250,000 $115 Unknown
228 Vineyard Drive 3 2 2,166 $360,000 $166 Unknown
Average: 3.2 2.4 3,487 $290,653 $138 63 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
975 Sagamore Drive 3 2 1,328 $234,900 $235,000 $176 Unknown 9/4/26
1637 Flat Branch Road 3 2 1,680 $165,000 $140,000 $83 Unknown 8/28/26
230 Appaloosa Drive 5 3 2,128 $219,900 $227,000 $106 Unknown 8/11/26
196 Summer Road 3 2 1,895 $229,900 $207,500 $109 8 days 8/6/26
600 Pine Oaks Drive 3 2 1,400 $209,900 $205,000 $146 Unknown 8/5/26
105 Center Street N 3 1 986 $159,800 $165,000 $167 Unknown 7/30/26
668 Clark Road 3 1 1,248 $65,000 $65,000 $52 Unknown 7/23/26
41 Ronnie Lane 3 2 1,108 $255,000 $256,225 $231 Unknown 7/13/26
160 Crabtree Drive 3 2 1,764 $319,900 $320,000 $181 Unknown 7/6/26
142 N Cherry Street 3 2 1,353 $265,000 $267,000 $197 Unknown 6/30/26
1109 Mcclure Drive 3 2 N/A $239,900 $239,900 Unknown 62 days 6/22/26
1109 Mcclure Drive 3 2 1,296 $239,900 $239,900 $185 75 days 6/22/26
1805 Tunnel Hill Varnell Road 2 1 1,064 $215,000 $201,000 $188 13 days 6/12/26
1769 Tunnel Hill Varnell Road NW 3 2 3,501 $399,000 $350,000 $99 Unknown 6/12/26
1805 Tunnel Hill Varnell Road 2 1 1,064 $215,000 $201,000 $188 19 days 6/12/26
313 Viewmont Drive 3 3 1,738 $350,000 $345,000 $198 Unknown 6/5/26
838 Campbell Road 4 3 1,708 $359,000 $359,000 $210 Unknown 6/5/26
416 Regal Drive 3 2 1,302 $249,900 $249,900 $191 Unknown 6/4/26
592 Gordy Circle 3 2 1,104 $245,000 $250,000 $226 41 days 5/29/26
592 Gordy Circle 3 2 1,104 $245,000 $250,000 $226 Unknown 5/29/26
3580 Colston Lane 3 2 1,176 $263,900 $264,900 $225 Unknown 5/29/26
301 Harper Valley Drive 3 2 1,300 $250,000 $250,000 $192 Unknown 5/18/26
458 Bonavista Lane 4 4 2,184 $310,000 $300,000 $137 Unknown 5/12/26
Shadow Rock Drive N/A N/A N/A $75,000 $72,000 Unknown 7 days 5/3/26
715 Crane Way 2 2 1,433 $324,900 $324,900 $226 Unknown 5/1/26
1323 Peggy Lane 4 2 1,710 $280,000 $280,000 $163 100 days 5/1/26
1323 Peggy Lane 4 2 1,710 $280,000 $280,000 $163 Unknown 5/1/26
82 Cow Trail 3 2 1,400 $355,000 $355,000 $253 Unknown 4/22/26
3559 Lake Kathy Road 2 2 1,072 $130,000 $130,000 $121 Unknown 4/2/26
713 Woods Road 3 2 960 $90,000 $85,000 $88 11 days 3/19/26
1127 Mount Vernon Road 3 1 1,033 $167,000 $167,000 $161 Unknown 3/18/26
212 Yardley Lane 3 2 1,258 $229,900 $225,000 $178 Unknown 3/13/26
2521 Dogwood Valley Road N/A N/A N/A $40,000 $35,000 Unknown Unknown 3/12/26
Average: 3.1 2.0 1,466 $232,657 $228,552 $169 37 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated