Sign up to stay up to date on the Powder Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5700 Sullivan Point Drive 4 3 2,466 $450,000 $182 1 day
5700 Sullivan Point Drive 4 3 2,466 $450,000 $182 1 day
704 Crest Line Trl Trail 5 4 3,112 $817,853 $262 5 days
4836 Golden Finch Lane SW 4 3 2,804 $434,900 $155 5 days
4836 Golden Finch Sw Lane 4 3 2,804 $434,900 $155 6 days
5329 Sweetsprings Way SW 4 3 2,223 $376,000 $169 3 days
5329 Sweetsprings Sw Way 4 3 2,223 $376,000 $169 313 days
1417 Sterlingbrooke Drive SW 6 5 6,838 $495,000 $72 3 days
1417 Sterlingbrooke Sw Drive 6 5 5,244 $495,000 $94 3 days
3155 Avondale Parkway N/A N/A N/A $39,999 Unknown 3 days
4414 George David Way 4 3 1,896 $329,900 $173 4 days
4414 George David Way 4 3 1,896 $329,900 $173 3 days
1501 Haven Crest Drive 7 5 4,383 $685,000 $156 3 days
1501 Haven Crest Drive 7 5 4,383 $685,000 $156 3 days
4580 Lindsey Drive 3 3 1,750 $339,000 $193 4 days
2501 Old Lost Mountain Road 3 2 2,088 $335,000 $160 4 days
4254 Karenwood Circle 5 4 2,820 $610,563 $216 4 days
6028 Wyndham Woods Drive 5 4 4,130 $540,000 $130 4 days
6028 Wyndham Woods Drive 5 4 4,189 $540,000 $128 4 days
649 Goldenwood Court 5 4 4,652 $650,000 $139 4 days
649 Goldenwood Court 5 4 4,652 $650,000 $139 14 days
104 Courtland Circle 6 4 3,220 $525,000 $163 4 days
104 Courtland Circle 6 4 3,220 $525,000 $163 4 days
607 Crimsonwood Court 6 4 4,118 $718,000 $174 5 days
607 Crimsonwood Court 6 4 4,118 $718,000 $174 5 days
302 Crabapple Court 3 3 2,094 $349,900 $167 7 days
5156 Due West Road 4 3 3,568 $950,000 $266 5 days
5156 Due West Road 4 3 3,568 $950,000 $266 5 days
3343 Powder Springs Road N/A N/A N/A $179,900 Unknown 8 days
3800 Shelleydale Drive 3 2 1,752 $373,802 $213 6 days
3343 Powder Springs Road N/A N/A N/A $179,900 Unknown 6 days
3800 Shelleydale Drive 3 2 1,752 $373,802 $213 6 days
1844 Hannah Place 4 3 2,012 $459,000 $228 9 days
3582 Hopkins Court 3 3 1,332 $209,990 $157 9 days
3582 Hopkins Court 3 3 1,332 $209,990 $157 9 days
152 Hunters Lane 3 2 1,440 $270,000 $187 9 days
152 Hunters Lane 3 2 1,440 $270,000 $187 9 days
3115 Country Lake Drive 3 2 1,987 $385,000 $193 9 days
4840 Golden Finch Lane 4 3 N/A $390,000 Unknown 12 days
208 Sheffield Lane 5 3 3,208 $479,000 $149 4 days
208 Sheffield Lane 5 3 3,208 $479,000 $149 10 days
3554 Hopkins Court 3 3 1,332 $214,900 $161 5 days
3554 Hopkins Court 3 3 1,332 $214,900 $161 35 days
154 Gold Leaf Trail 6 5 5,864 $1,265,000 $215 12 days
3185 Gainer Drive 5 4 4,172 $519,900 $124 10 days
3185 Gainer Drive 5 4 4,764 $519,900 $109 10 days
1343 Echo Mill Court 4 4 N/A $537,000 Unknown 10 days
1343 Echo Mill Court 4 4 2,593 $537,000 $207 10 days
5555 Wright Road 3 2 2,898 $795,000 $274 22 days
5555 Wright Sw Road 3 2 2,898 $795,000 $274 2 days
Average: 4.0 3.2 2,755 $505,612 $186 54 days
Viewing 1 - 50 of 715
Viewing 1 - 50 of 715
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5831 Angham Road 3 2 1,596 $350,000 $219 3 days
5831 Angham Road 3 2 1,596 $350,000 $219 3 days
4307 Chads Park Drive 5 4 3,234 $400,000 $123 9 days
4307 Chads Park Drive 5 4 3,170 $400,000 $126 9 days
4110 Cedar Ridge Road 3 2 1,720 $250,000 $145 5 days
5511 Mudlark Circle 4 3 2,424 $415,000 $171 11 days
3844 Equity Lane 3 4 1,977 $312,000 $157 3 days
3175 Winding Waters Way 3 3 1,880 $363,615 $193 0 days
3357 Gilley Drive 5 3 2,604 $440,000 $168 1 day
589 Linda Lane 3 2 1,118 $289,900 $259 6 days
5744 Tillman Way 3 3 2,035 $471,987 $231 11 days
5744 Tillman Way 3 3 2,035 $471,987 $231 11 days
3236 Winding Waters Way 4 3 1,852 $375,415 $202 1 day
1085 Waterbury Close 5 5 3,908 $675,000 $172 13 days
232 Rockledge Bend 5 5 3,554 $788,100 $221 16 days
232 Rockledge Bend 5 5 3,554 $788,100 $221 16 days
708 Robert Way 5 4 4,156 $550,000 $132 4 days
5418 Jamestowne Drive 3 2 1,486 $275,000 $185 6 days
5418 Jamestowne Drive 3 2 1,486 $275,000 $185 6 days
4643 Sweetwater Avenue 5 4 3,108 $500,000 $160 15 days
4215 Meek Road 3 2 2,544 $400,000 $157 28 days
727 Crest Line Trail 5 4 3,073 $599,714 $195 26 days
709 Broadlands Lane 6 4 4,692 $710,000 $151 13 days
709 Broadlands Lane 6 4 4,692 $710,000 $151 13 days
1241 Silvercrest Court 4 4 2,394 $414,900 $173 39 days
3380 Stone Path Way 4 3 2,460 $419,900 $170 9 days
149 Wimberly Way 3 4 2,578 $319,900 $124 15 days
186 Crestbend Lane 3 2 1,600 $289,900 $181 15 days
149 Wimberly Way 3 4 2,578 $319,900 $124 15 days
186 Crestbend Lane 3 2 1,600 $289,900 $181 15 days
4611 Stonewater Drive 5 4 4,528 $534,000 $117 8 days
4556 Waldens Farm Court 5 4 3,268 $435,000 $133 27 days
687 Crest Line Trail 3 4 3,073 $688,220 $223 1 day
4556 Waldens Farm Court 5 4 3,268 $435,000 $133 27 days
5448 Hiram Lithia Springs Road 4 2 3,153 $450,000 $142 10 days
5717 Overlook Circle 4 4 4,163 $525,000 $126 40 days
2871 Copper Bridle Bend 4 3 2,917 $509,990 $174 37 days
3453 Parsons Greene Trail 4 3 3,132 $439,900 $140 24 days
3453 Parsons Greene Trail 4 3 3,132 $439,900 $140 24 days
3788 Jack Vernon Circle 4 4 2,000 $349,900 $174 29 days
3788 Jack Vernon Circle 4 4 2,000 $349,900 $174 29 days
5333 Muirwood Place 3 2 1,955 $364,900 $186 31 days
5333 Muirwood Place 3 2 1,955 $364,900 $186 31 days
161 Pine Valley Drive 3 1 1,152 $270,000 $234 20 days
1030 Amberton Lane 5 4 N/A $559,000 Unknown 28 days
5403 Amity Drive 4 4 N/A $594,000 Unknown 35 days
5691 Tillman Way 3 3 2,035 $399,989 $196 31 days
5691 Tillman Way 3 3 2,035 $399,989 $196 31 days
4659 Larkfield Way Unit 15 3 3 1,805 $329,900 $182 41 days
1030 Amberton Lane 5 4 4,145 $559,000 $134 39 days
Average: 4.0 3.4 2,650 $491,840 $186 56 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4095 Sophy Drive 5 5 4,030 $659,900 $650,000 $161 11 days 7/24/26
4095 Sophy Drive 5 5 4,030 $659,900 $650,000 $161 11 days 7/24/26
5448 Hiram Lithia Springs Road 4 2 3,153 $450,000 $420,000 $133 10 days 7/24/26
3723 Gardenwick Road 3 3 1,952 $330,000 $335,000 $171 25 days 7/23/26
4643 Sweetwater Avenue 5 4 N/A $500,000 $485,000 Unknown 13 days 7/22/26
904 Oban Court 3 3 2,316 $589,500 $582,000 $251 21 days 7/22/26
904 Oban Court 3 3 2,316 $589,500 $582,000 $251 25 days 7/22/26
3411 Lynne Road 5 3 2,955 $429,900 $430,000 $145 31 days 7/21/26
4200 Pinetree Drive 3 2 1,722 $299,999 $299,999 $174 37 days 7/21/26
3231 Winding Waters Way 4 3 1,827 $372,840 $371,990 $203 41 days 7/21/26
1460 Uncle Ben Drive 5 5 4,778 $789,000 $780,000 $163 34 days 7/21/26
3300 Westview Cove 3 2 N/A $280,000 $272,000 Unknown 92 days 7/21/26
3300 Westview Cove 3 2 1,400 $280,000 $272,000 $194 92 days 7/21/26
3370 Ridgecrest Drive 3 2 N/A $219,900 $235,000 Unknown 5 days 7/20/26
3370 Ridgecrest Drive 3 2 1,386 $219,900 $235,000 $169 5 days 7/20/26
4929 Glencree Court SW 5 4 3,926 $875,000 $870,000 $221 6 days 7/20/26
4929 Glencree Sw Court 5 4 3,926 $870,000 $870,000 $221 6 days 7/20/26
2945 Barrett Court 3 2 N/A $285,000 $288,000 Unknown 39 days 7/20/26
2945 Barrett Court 3 2 1,248 $285,000 $288,000 $230 49 days 7/20/26
4882 Golden Finch Lane SW 5 3 2,535 $395,000 $395,000 $155 51 days 7/20/26
4882 Golden Finch Sw Lane 5 3 2,535 $395,000 $395,000 $155 52 days 7/20/26
3930 Shelleydale Drive 3 2 1,792 $395,000 $395,000 $220 49 days 7/20/26
3930 Shelleydale Drive 3 2 1,792 $395,000 $395,000 $220 49 days 7/20/26
3664 Ponderosa Lane 3 2 N/A $289,900 $285,000 Unknown 98 days 7/20/26
3664 Ponderosa Lane 3 2 1,504 $289,900 $285,000 $189 98 days 7/20/26
4766 Longwood Court 3 2 1,932 $355,000 $355,000 $183 12 days 7/17/26
4766 Longwood Court 3 2 1,932 $355,000 $355,000 $183 12 days 7/17/26
5730 Stout Parkway 3 2 2,764 $349,000 $330,000 $119 74 days 7/17/26
5730 Stout Parkway 3 2 2,039 $349,000 $330,000 $161 106 days 7/17/26
5355 Flowering Dogwood Court 3 3 2,719 $519,900 $490,000 $180 45 days 7/17/26
5355 Flowering Dogwood Court 3 3 2,719 $519,900 $490,000 $180 63 days 7/17/26
5677 Tillman Way 3 3 2,035 $468,684 $425,000 $208 50 days 7/17/26
5677 Tillman Way 3 3 2,035 $468,684 $425,000 $208 50 days 7/17/26
1521 Silver Mist Circle 5 4 3,556 $499,000 $480,000 $134 76 days 7/17/26
1521 Silver Mist Circle 5 4 3,556 $499,000 $480,000 $134 75 days 7/17/26
3542 Hopkins Court 3 3 1,364 $206,500 $205,000 $150 8 days 7/16/26
1825 Hannah Place 3 2 1,512 $375,000 $375,000 $248 33 days 7/16/26
1825 Hannah Place 3 2 1,512 $375,000 $375,000 $248 33 days 7/16/26
19 Kacey Court 4 3 2,700 $365,000 $342,000 $126 75 days 7/16/26
410 Crestbend Lane 4 2 2,134 $320,000 $320,000 $149 49 days 7/15/26
410 Crestbend Lane 4 2 2,134 $320,000 $320,000 $149 49 days 7/15/26
4776 Duncan Drive 3 2 N/A $289,000 $289,000 Unknown 49 days 7/15/26
4776 Duncan Drive 3 2 1,125 $289,000 $289,000 $256 49 days 7/15/26
3911 Brianna Drive 4 3 N/A $385,000 $365,000 Unknown 59 days 7/14/26
3911 Brianna Drive 4 3 2,475 $385,000 $365,000 $147 59 days 7/14/26
4244 Akins Ridge Lane 4 3 N/A $345,000 $321,000 Unknown 96 days 7/14/26
663 Crest Line Trail 4 4 3,255 $713,228 $713,228 $219 1 day 7/13/26
5638 Berney Circle 3 3 N/A $305,000 $305,000 Unknown 187 days 7/13/26
5638 Berney Circle 3 3 2,145 $305,000 $305,000 $142 179 days 7/13/26
3201 Warren Creek Drive 5 4 3,282 $465,000 $472,500 $143 5 days 7/10/26
Average: 3.9 3.1 2,634 $483,296 $453,349 $624 50 days
Viewing 1 - 50 of 919
Viewing 1 - 50 of 919

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated