Sign up to stay up to date on the Lindale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1820 Old Cedartown Road SE 3 3 N/A $365,000 Unknown 0 days
1820 Old Cedartown Se Road 3 3 1,326 $365,000 $275 0 days
3016 Maple Road SE 2 1 1,566 $205,000 $130 5 days
3016 Maple Se Road 2 1 1,566 $205,000 $130 5 days
19 Dove Court SE 4 3 2,390 $298,000 $124 6 days
19 Dove Se Court 4 3 2,390 $298,000 $124 6 days
1458 Old Cedartown Road 1 1 756 $275,000 $363 32 days
49 Cliffbrink Drive SE 4 3 2,284 $269,900 $118 20 days
40 Summit Drive SE 3 2 1,458 $185,000 $126 25 days
40 Summit Se Drive 3 2 1,458 $185,000 $126 25 days
1194 Booger Hollow Road SW 3 2 1,290 $349,000 $270 24 days
1194 Booger Hollow Sw Road 3 2 1,290 $349,000 $270 24 days
411 Dewberry Se Lane 3 2 1,800 $279,000 $155 25 days
6 N Terrace Avenue 3 1 1,752 $225,000 $128 25 days
6 N Terrace Avenue 3 1 1,752 $225,000 $128 25 days
1458 Old Cedartown Road SE 1 1 756 $275,000 $363 26 days
411 Dewberry Lane SE 3 2 1,800 $279,000 $155 28 days
210 Miller Mountain Sw Road 3 2 N/A $420,000 Unknown 41 days
210 Miller Mountain Road SW 3 2 3,392 $420,000 $123 24 days
13 Hillside Avenue 3 2 1,294 $325,000 $251 32 days
13 Hillside Avenue 3 2 1,294 $325,000 $251 32 days
428 Blackberry Lane 4 4 2,000 $329,900 $164 39 days
428 Blackberry Lane 4 4 2,000 $329,900 $164 34 days
938 Marion Dairy Se Road 3 3 2,318 $477,000 $205 40 days
938 Marion Dairy Road SE 3 3 2,318 $477,000 $205 39 days
5 S 4th Street 2 1 N/A $230,000 Unknown 46 days
5 S 4th Street 2 1 1,190 $230,000 $193 46 days
4744 Cedartown Highway 3 2 N/A $75,000 Unknown 63 days
4805 S Highway 27 4 2 2,055 $280,000 $136 66 days
4805 S Highway 27 4 2 2,055 $280,000 $136 66 days
791 Park Avenue SE 2 1 1,247 $188,000 $150 67 days
5226 S Highway 27 S 2 2 1,615 $447,500 $277 89 days
5226 S Highway 27 2 2 1,615 $447,500 $277 89 days
3402 Maple Road SE 4 2 2,201 $75,000 $34 111 days
3402 Maple Se Road 4 2 2,201 $75,000 $34 111 days
Old Cedartown Road N/A N/A N/A $129,000 Unknown 111 days
185 Marion Dairy Road 3 3 4,866 $1,199,999 $246 124 days
185 Marion Dairy Road 3 3 N/A $1,199,999 Unknown 123 days
185 Marion Dairy Road SE 3 3 3,860 $1,199,999 $310 124 days
185 Marion Dairy Road SE N/A N/A N/A $1,199,999 Unknown 124 days
4744 Cedartown Highway 3 2 N/A $75,000 Unknown 133 days
4744 Cedartown Highway N/A N/A N/A $75,000 Unknown 133 days
2 W Point Drive SE 3 2 1,889 $294,000 $155 96 days
45 The Se Trail 5 3 3,449 $349,500 $101 160 days
45 The Trail SE 5 3 3,449 $349,500 $101 160 days
5854 Cedartown Highway SW 4 2 1,437 $439,000 $305 166 days
S Highway 27 N/A N/A N/A $89,000 Unknown 171 days
4 Circle Drive SE N/A N/A N/A $5,999 Unknown 186 days
4 Circle Se Drive N/A N/A N/A $5,999 Unknown 186 days
33 Summit Drive 3 3 2,984 $249,900 $83 219 days
Average: 3.0 2.2 1,974 $332,796 $179 81 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3022 Maple Road SE 3 2 1,735 $204,900 $118 149 days
19 S Central Se Avenue 3 3 1,296 $264,999 $204 117 days
1380 Old Cedartown Road 3 1 1,371 $135,000 $98 27 days
Average: 3.0 2.0 1,467 $201,633 $140 97 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
320 Walnut - Lindale Avenue 4 2 2,056 $74,900 $40,000 $19 63 days 10/8/26
242 Mulberry Lane 5 4 3,565 $500,000 $480,000 $134 132 days 10/7/26
242 Mulberry Lane 5 4 3,565 $500,000 $480,000 $134 132 days 10/7/26
6 W Point Drive SE 3 2 982 $215,000 $215,000 $218 16 days 9/14/26
6 W Point Se Drive 3 2 982 $215,000 $215,000 $218 16 days 9/14/26
305 Grove Se Avenue 6 3 2,103 $259,900 $249,900 $118 79 days 9/11/26
305 Grove Avenue SE 6 4 2,103 $259,900 $249,900 $118 71 days 9/11/26
2309 Old Cedartown Road 3 1 1,040 $199,000 $190,000 $182 29 days 9/10/26
2309 Old Cedartown Road SE 3 1 1,040 $199,000 $190,000 $182 25 days 9/10/26
253 Mulberry Lane 3 3 1,750 $329,900 $329,000 $188 101 days 9/8/26
253 Mulberry Lane SE 3 3 1,750 $329,900 $329,000 $188 101 days 9/8/26
1054 Booze Mountain Road SE 4 2 3,344 $249,900 $249,900 $74 18 days 9/1/26
1054 Booze Mountain Road 4 2 3,344 $249,900 $249,900 $74 18 days 8/31/26
35 The Trail 3 3 2,126 $339,000 $340,000 $159 96 days 8/31/26
35 The Trail SE 3 3 2,080 $339,000 $340,000 $163 113 days 8/31/26
49 Cliffbrink Drive SE 4 2 2,284 $189,000 $125,000 $54 13 days 8/18/26
49 Cliffbrink Se Drive 4 2 2,284 $189,000 $125,000 $54 20 days 8/18/26
215 Avenue E 3 1 1,222 $169,000 $169,000 $138 38 days 8/4/26
215 Avenue E Se 3 1 1,222 $169,000 $169,000 $138 38 days 8/4/26
219 Grove Avenue 4 2 1,608 $199,990 $199,990 $124 77 days 7/31/26
106 Sunset Drive SE 4 3 2,698 $349,900 $345,000 $127 92 days 7/21/26
106 Sunset Se Drive 4 3 2,698 $349,900 $345,000 $127 92 days 7/21/26
395 Dewberry Se Lane 2 1 1,050 $199,900 $205,900 $196 41 days 7/11/26
395 Dewberry Lane SE 2 1 1,050 $199,900 $205,900 $196 41 days 7/10/26
26 The Trail SE 4 4 2,137 $275,000 $283,000 $132 11 days 7/10/26
26 The Trail Se 4 4 2,137 $275,000 $283,000 $132 25 days 7/10/26
1191 Drummond Road 3 2 1,297 $319,900 $319,900 $246 13 days 7/7/26
1171 Drummond Road 3 2 N/A $319,900 $319,900 Unknown 4 days 7/2/26
1171 Drummond Road 3 2 1,297 $319,900 $319,900 $246 4 days 7/2/26
1A Drummond Road 4 2 1,733 $479,900 $487,803 $281 13 days 6/25/26
1A Drummond Road 4 2 1,733 $479,900 $487,803 $281 13 days 6/24/26
10 Doyle Road SE N/A N/A 2,400 $550,000 $458,000 $190 80 days 6/23/26
126 E 2nd - Lindale E Street N/A N/A N/A $30,000 $27,000 Unknown 19 days 6/15/26
126 E 2nd - Lindale Street N/A N/A N/A $30,000 $27,000 Unknown 115 days 6/15/26
1081 Drummond Road 3 2 N/A $319,900 $319,900 Unknown 15 days 6/12/26
1181 Drummond Road 3 2 1,297 $319,900 $319,900 $246 15 days 6/12/26
6 Hillside Avenue SE 3 3 1,222 $209,900 $209,000 $171 52 days 6/5/26
114 Teat Street SE 3 2 1,536 $89,900 $75,000 $48 44 days 6/4/26
114 Teat Se Street 3 2 1,536 $89,900 $75,000 $48 44 days 6/4/26
38 Lakeview Drive 3 2 1,568 $310,000 $312,000 $198 75 days 5/29/26
38 Lakeview Drive SE 3 2 1,568 $310,000 $312,000 $198 75 days 5/29/26
71 Hughes Dairy Road SE 3 1 1,418 $220,000 $215,000 $151 8 days 5/22/26
71 Hughes Dairy Se Road 3 1 1,418 $220,000 $215,000 $151 8 days 5/21/26
4803 S Cedartown Hwy S 4 1 N/A $100,000 $69,000 Unknown 0 days 5/11/26
4803 S Cedartown Hwy 4 1 1,500 $100,000 $69,000 $46 37 days 5/11/26
302 Strawberry Lane SE 3 2 1,361 $229,900 $217,500 $159 52 days 5/8/26
41 Summit Drive 2 1 N/A $225,000 $223,500 Unknown 13 days 5/6/26
41 Summit Drive SE 2 1 1,225 $225,000 $223,500 $182 13 days 5/6/26
White Avenue N/A N/A N/A $23,000 $20,000 Unknown 6 days 5/4/26
White Avenue N/A N/A N/A $23,000 $20,000 Unknown 5 days 5/4/26
Average: 3.4 2.2 1,816 $258,417 $249,993 $156 46 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!