Sign up to stay up to date on the Adairsville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Sonoma Drive Drive 4 3 2,565 $335,000 $130 1 day
36 Sonoma Drive Drive 4 3 2,565 $335,000 $130 1 day
31 Barnsley Village Trail 3 2 1,653 $275,000 $166 2 days
31 Barnsley Village Trail 3 2 1,653 $275,000 $166 2 days
65 Castlemoor Loop 3 3 1,866 $312,500 $167 3 days
65 Castlemoor Loop 3 3 1,866 $312,500 $167 18 days
130 N Cass Street 3 2 818 $239,000 $292 5 days
130 N Cass Street 3 2 818 $239,000 $292 5 days
2113.5 Union Grove Church Se Road 3 1 N/A $1,400,000 Unknown 7 days
207 N Main Street 2 1 1,150 $150,000 $130 7 days
207 N Main Street 2 1 1,150 $150,000 $130 7 days
8164 New Calhoun Road NE 3 2 1,740 $199,000 $114 8 days
Snow Springs Church Road NW N/A N/A N/A $65,000 Unknown 8 days
16 Hames Point 4 3 2,384 $375,000 $157 8 days
16 Hames Point 4 3 2,384 $375,000 $157 8 days
15 Belfield Court 5 3 2,364 $369,000 $156 20 days
71 Hopkins Farm Drive 4 3 1,930 $345,000 $178 14 days
71 Hopkins Farm Drive 4 3 1,930 $345,000 $178 14 days
303 S Main Street 2 2 960 $239,000 $248 14 days
303 S Main Street 2 2 960 $239,000 $248 14 days
303 S Main Street 2 2 960 $239,000 $248 Unknown
15 Belfield Court 5 3 2,364 $369,000 $156 16 days
29 Barnsley Village Drive 5 3 N/A $253,500 Unknown 17 days
15 Belfield Court 5 3 2,364 $369,000 $156 Unknown
4286 Joe Frank Harris Parkway NW N/A N/A 2,948 $585,000 $198 17 days
4286 Joe Frank Harris Nw Parkway N/A N/A 2,948 $585,000 $198 17 days
29 Barnsley Village Drive 5 3 2,056 $253,500 $123 17 days
67 Princeton Glen Court 2 3 N/A $165,000 Unknown 18 days
67 Princeton Glen Court 2 3 1,188 $165,000 $138 18 days
20 Hopkins Breeze 4 3 1,249 $300,000 $240 21 days
21 Bald Eagle Landing 4 4 3,090 $474,900 $153 21 days
21 Bald Eagle Landing 4 4 3,090 $474,900 $153 22 days
20 Hopkins Breeze 4 3 1,249 $300,000 $240 21 days
273 Johnson Lake Road N/A N/A 12,280 $5,500,000 $447 21 days
85 Shake Rag Road NW 3 2 1,625 $325,000 $200 45 days
26 Plantation Road NW 6 5 3,186 $649,000 $203 23 days
26 Plantation Nw Road 6 5 3,186 $649,000 $203 23 days
15 Blarneystone Way 4 3 2,165 $359,900 $166 24 days
43 Princeton Glen Court, Unit 43 2 3 1,188 $192,900 $162 Unknown
42 Princeton Glen Court, Unit 42 2 3 1,188 $192,900 $162 Unknown
20 Glengarry Court 5 3 2,580 $464,797 $180 25 days
20 Glengarry Ct Lot 251 5 3 2,580 $464,797 $180 25 days
22 Gleengarry Court 5 3 2,735 $468,242 $171 25 days
22 Gleengarry Ct Lot 250 5 3 2,735 $468,242 $171 25 days
24 Glengarry Court 4 3 2,443 $458,379 $187 25 days
24 Glengarry Ct Lot 249 4 3 2,443 $458,379 $187 25 days
26 Glengarry Court 5 5 2,676 $472,699 $176 25 days
18 Glengarry Court 4 4 2,167 $448,162 $206 28 days
16 Glengarry Court 5 3 2,735 $459,631 $168 28 days
14 Glengarry Court 4 3 2,443 $457,996 $187 28 days
Average: 3.7 2.8 2,207 $422,226 $189 101 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 Gardner Spring Road Se 3 2 1,920 $285,000 $148 0 days
12 Adams Way NW 3 2 1,260 $280,000 $222 4 days
12 Adams Nw Way 3 2 1,260 $280,000 $222 4 days
1301 Gardner Spring Road SE 3 2 1,920 $285,000 $148 5 days
1301 Gardner Spring Se Road 3 2 1,920 $285,000 $148 5 days
36 Rocky Road NW 3 2 2,112 $430,000 $203 5 days
36 Rocky Nw Road 3 2 2,112 $430,000 $203 7 days
85 Shake Rag Nw Road 3 2 1,625 $325,000 $200 12 days
546 Fieldwood Nw Drive 3 2 1,953 $315,000 $161 7 days
36 Manning Mill Way 3 2 1,763 $285,000 $161 1 day
36 Manning Mill Way 3 2 1,175 $285,000 $242 7 days
265 Pleasant Valley Nw Road 3 2 1,736 $125,000 $72 7 days
23 Knight Drive 3 2 N/A $319,000 Unknown 14 days
23 Knight Drive 3 2 1,316 $319,000 $242 14 days
2398 Hall Station Road NW 3 2 N/A $265,000 Unknown 6 days
2398 Hall Station Nw Road 3 2 1,221 $265,000 $217 6 days
571 Buttrum Road NE 3 2 1,590 $450,000 $283 3 days
24 Castlemoor Loop 4 3 2,176 $275,000 $126 31 days
119 Village Green Drive 3 3 1,560 $189,900 $121 20 days
170 Manning Mill Road NW 4 2 N/A $285,000 Unknown 60 days
170 Manning Mill Nw Road 4 2 1,728 $285,000 $164 60 days
15 Greyrock 5 5 6,392 $995,000 $155 31 days
15 Greyrock 5 5 6,392 $995,000 $155 29 days
15 Arrington Drive 5 3 2,580 $315,000 $122 54 days
27 Oak Grove Lane 3 2 N/A $295,000 Unknown 76 days
100 Bluefin Street 4 3 2,177 $363,640 $167 100 days
100 Bluefin Street 4 3 2,177 $363,640 $167 100 days
503 Denton Drive 3 2 1,501 $314,900 $209 60 days
25 Belfield Court 4 3 2,385 $324,900 $136 95 days
22 Belfield Court 5 3 2,400 $374,800 $156 80 days
22 Belfield Court 5 3 2,400 $374,800 $156 104 days
16 Colt Court 4 3 2,231 $315,000 $141 165 days
49 Thacker Trail 5 4 2,384 $339,000 $142 154 days
14 RISE Road 5 3 2,053 $323,990 $157 131 days
14 Rise Road 4 3 2,299 $323,990 $140 131 days
231 Stoners Road NW 3 3 2,210 $450,000 $203 185 days
231 Stoners Nw Road 3 3 2,903 $450,000 $155 185 days
18 Madison Lane 3 2 1,785 $369,900 $207 215 days
270 Lawrence Street N/A N/A N/A $39,900 Unknown 316 days
270 Lawrence Street N/A N/A N/A $39,900 Unknown 316 days
Union Grove Church Se Road N/A N/A N/A $75,000 Unknown 419 days
Joe Frank Harris Parkway N/A N/A N/A $2,371,000 Unknown 254 days
368 Pleasant Valley Nw Road 4 1 N/A $430,000 Unknown 840 days
Average: 3.6 2.5 2,194 $383,889 $172 100 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
546 Fieldwood Drive NW 3 2 1,969 $315,000 $315,000 $159 7 days 9/10/26
18 Madison Lane 3 2 N/A $369,900 $364,990 Unknown 215 days 9/9/26
503 Denton Drive 3 2 N/A $314,900 $309,000 Unknown 60 days 9/8/26
27 Manning Mill Way 3 2 N/A $255,000 $243,900 Unknown 43 days 9/4/26
107 Village Green Drive 3 3 1,568 $255,990 $255,990 $163 613 days 9/4/26
119 Village Green Drive 3 3 1,560 $189,900 $190,000 $121 20 days 9/3/26
22 Northridge Drive NW 4 2 1,962 $279,900 $284,450 $144 34 days 8/31/26
22 Northridge Nw Drive 4 2 1,962 $279,900 $284,450 $144 28 days 8/31/26
108 King Street 3 3 4,404 $550,000 $515,000 $116 11 days 8/28/26
108 King Street 3 3 4,404 $550,000 $515,000 $116 11 days 8/28/26
15 Hopkins Breeze 3 2 1,704 $305,000 $310,000 $181 6 days 8/28/26
15 Hopkins Breeze 3 2 1,706 $305,000 $310,000 $181 30 days 8/28/26
6410 Highway 140 NW N/A N/A N/A $341,000 $341,000 Unknown 15 days 8/28/26
6410 State Rte 140 Highway N/A N/A N/A $341,000 $341,000 Unknown 15 days 8/28/26
13 Oak Grove Nw Lane 3 2 1,539 $280,000 $287,000 $186 65 days 8/26/26
1180 Hall Station Road NW 4 4 3,364 $449,950 $455,054 $135 7 days 8/25/26
1180 Hall Station Nw Road 4 4 3,364 $449,950 $455,054 $135 7 days 8/25/26
366 Big Oak Tree Road NW N/A N/A N/A $59,900 $47,000 Unknown 24 days 8/25/26
366 Big Oak Tree Nw Road N/A N/A N/A $59,900 $47,000 Unknown 24 days 8/25/26
13 Oak Grove Lane NW 3 2 1,539 $280,000 $287,000 $186 65 days 8/25/26
30 RISE Road 3 2 1,648 $299,990 $315,000 $191 132 days 8/25/26
30 Rise Road 3 2 1,648 $299,990 $315,000 $191 132 days 8/25/26
832 Snow Springs Road NW 5 4 2,300 $385,000 $355,000 $154 93 days 8/24/26
846 Hall Station Road NW 3 2 N/A $350,000 $320,000 Unknown 26 days 8/21/26
846 Hall Station Nw Road 3 2 1,639 $350,000 $320,000 $195 12 days 8/21/26
12 RISE Road 5 3 2,053 $322,980 $322,980 $157 104 days 8/21/26
12 Rise Road 4 3 2,053 $322,980 $322,980 $157 104 days 8/21/26
Cedar Creek Church Road N/A N/A N/A $100,000 $60,000 Unknown 11 days 8/20/26
Cedar Creek Church Road N/A N/A N/A $100,000 $60,000 Unknown 20 days 8/20/26
39 N Ridge Nw Drive 3 2 1,368 $264,999 $265,000 $193 227 days 8/19/26
509 Buttrum Road NE 3 3 2,000 $399,900 $370,000 $185 4 days 8/13/26
40 Darby Lane 4 3 2,008 $369,900 $364,000 $181 75 days 8/12/26
40 Darby Lane 4 3 2,008 $369,900 $364,000 $181 75 days 8/12/26
744 Johnson Road 3 2 1,140 $249,900 $265,000 $232 36 days 8/11/26
744 Johnson Road SE 3 2 1,140 $249,900 $265,000 $232 28 days 8/11/26
306 Lexy Way 2 2 1,136 $219,900 $199,900 $175 22 days 8/7/26
13 Darby Lane 3 4 2,024 $359,900 $359,900 $177 71 days 8/7/26
82 Castlemoor Loop 3 3 1,916 $309,900 $305,000 $159 127 days 8/7/26
117 Village Green Drive NW 3 3 1,560 $199,900 $190,000 $121 130 days 8/6/26
24 Maple Grove Drive 4 3 2,164 $299,900 $286,500 $132 101 days 8/4/26
4487 Joe Frank Harris Parkway NW 3 3 N/A $599,000 $599,000 Unknown 14 days 8/3/26
4485 Joe Frank Harris Nw Parkway 3 3 1,920 $599,000 $599,000 $311 14 days 8/3/26
28 Arrington Drive 4 3 2,565 $299,900 $312,000 $121 53 days 8/3/26
28 Arrington Drive 4 3 2,565 $299,900 $312,000 $121 55 days 8/3/26
137 Terry Lane 4 3 1,792 $315,000 $325,000 $181 22 days 7/31/26
137 Terry Lane 4 3 1,792 $315,000 $325,000 $181 22 days 7/31/26
12 Carson Court 4 3 N/A $299,000 $305,000 Unknown 9 days 7/31/26
1358 Adairsvl Pleasant Vly Road NW 4 3 N/A $245,000 $243,000 Unknown 35 days 7/31/26
1358 Adairsvl Pleasant Vly Nw Road 4 3 1,624 $245,000 $243,000 $149 36 days 7/31/26
12 Carson Court 4 3 1,922 $299,000 $305,000 $158 8 days 7/31/26
Average: 3.4 2.7 2,053 $327,793 $320,621 $171 60 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated