Sign up to stay up to date on the Cohutta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 Eaglebend Drive 4 3 2,828 $400,000 $141 Unknown
5031 Village Drive 3 2 1,460 $315,000 $215 Unknown
5400 Cleveland Hwy 2 1 N/A $79,900 Unknown Unknown
5402 Cleveland Hwy N/A 1 N/A $69,900 Unknown Unknown
876 Emerson Rd 4 2 1,876 $419,900 $223 Unknown
876 Emerson Road 4 2 1,876 $419,900 $223 Unknown
00 Highway 2 N/A N/A N/A $119,900 Unknown 11 days
441 Cohutta Beaverdale Rd 2 1 1,680 $320,000 $190 Unknown
441 Cohutta Beaverdale Road 2 1 1,680 $320,000 $190 Unknown
Highway 2 N/A N/A N/A $119,900 Unknown 5 days
313 Wolfe St N/A 4 N/A $475,000 Unknown Unknown
325 Highland Pointe Drive 4 4 4,040 $699,999 $173 7 days
325 Highland Pointe Dr 4 4 4,040 $699,999 $173 Unknown
325 Highland Pointe Drive 4 4 4,040 $699,999 $173 7 days
4450 Cleveland Highway 3 3 1,960 $315,000 $160 16 days
4450 Cleveland Highway 3 3 1,960 $315,000 $160 14 days
115 Baird 3 2 960 $160,000 $166 15 days
115 Baird Way 3 2 960 $160,000 $166 Unknown
3922 Highway 2 3 4 5,838 $1,925,000 $329 Unknown
1067 Tucker School Road 4 3 1,920 $498,000 $259 27 days
326 Charolais Trail 4 5 4,847 $492,500 $101 Unknown
407 Overlook Way 5 5 5,150 $575,000 $111 26 days
407 Overlook Way 5 5 5,150 $575,000 $111 26 days
1067 Tucker School Road 4 3 1,920 $498,000 $259 Unknown
1067 Tucker School Rd 4 3 1,920 $498,000 $259 Unknown
4654 Cohutta Varnell Rd N/A 1 N/A $390,000 Unknown Unknown
4989 Cleveland Hwy 4 2 2,176 $384,900 $176 Unknown
4989 Cleveland Highway 4 2 2,176 $375,000 $172 Unknown
242 Tag Dr 3 2 N/A $310,000 Unknown Unknown
Lot 59 Panorama Drive N/A N/A N/A $38,500 Unknown Unknown
Lot 59 Panorama Drive N/A N/A N/A $38,500 Unknown Unknown
358 Golf View Dr 5 3 2,556 $499,900 $195 Unknown
4700 Loftwood Drive 5 4 4,384 $409,000 $93 53 days
4061 Village Dr 3 2 1,272 $254,900 $200 Unknown
4104 Dinner Bell Lane 4 4 2,340 $469,900 $200 58 days
4104 Dinner Belle Lane 4 4 2,340 $469,900 $200 58 days
4700 Loftwood Drive 5 4 4,384 $409,000 $93 Unknown
4700 Loftwood Dr 5 4 4,384 $409,000 $93 Unknown
4061 Village Drive 3 2 1,272 $254,900 $200 Unknown
645 Rochester Place Lot 60 3 2 2,200 $524,900 $238 Unknown
230 Sedgwick Way 7 4 3,000 $275,000 $91 Unknown
4881 Cleveland Highway 7 4 3,136 $275,000 $87 Unknown
Lot 83 Highland Pointe Drive N/A N/A N/A $64,900 Unknown Unknown
Lot 82 Highland Pointe Drive N/A N/A N/A $64,900 Unknown Unknown
411 Overlook Way 4 4 3,745 $719,000 $191 Unknown
211 Irene Way 23 13 N/A $599,900 Unknown Unknown
Lot 81 Highland Pointe Drive N/A N/A N/A $64,900 Unknown Unknown
Lot 95 Highland Pointe Drive N/A N/A N/A $72,900 Unknown Unknown
Lot 84 Highland Pointe Drive N/A N/A N/A $64,900 Unknown Unknown
Lot 80 Highland Pointe Drive N/A N/A N/A $64,900 Unknown Unknown
Average: 4.1 3.2 2,898 $387,438 $189 76 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Old Tunnel Hill Rd N/A N/A N/A $106,000 Unknown Unknown
00 Maughtey Chapel Rd N/A N/A N/A $1,149,000 Unknown Unknown
Lot 45 Edinburgh Place N/A N/A N/A $29,900 Unknown Unknown
Tract 1A Tract 1a Cleveland Hwy Unit 1A N/A N/A N/A $79,900 Unknown Unknown
00 E Emerson Rd N/A N/A N/A $225,000 Unknown Unknown
Tract 3 Tract 3 Old Dalton Cleveland Hwy N/A N/A N/A $99,900 Unknown Unknown
Cohutta Varnell Rd N/A N/A N/A $793,584 Unknown Unknown
122 Driver Ln 6 5 5,530 $689,000 $124 Unknown
147 Jamerson Way 8 4 4,160 $375,000 $90 Unknown
Tract 2 Tract 2 Old Dalton Cleveland Hwy Unit 10 N/A N/A N/A $99,900 Unknown Unknown
No address 8 5 4,160 $375,000 $90 Unknown
122 Drivers Lane 6 5 5,530 $689,000 $124 Unknown
4977 Standifer Road 3 2 1,986 $378,000 $190 Unknown
Tract 9 Wheeler Dam Road N/A N/A N/A $185,000 Unknown Unknown
Average: 6.2 4.2 4,273 $376,727 $123 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
924 Black Bass Road 5 4 3,627 $588,000 $588,000 $162 42 days 7/24/26
924 Black Bass Road 5 4 3,627 $588,000 $588,000 $162 Unknown 7/24/26
1868 E Emerson Road 3 4 1,742 $494,900 $485,000 $278 Unknown 7/10/26
3029 Kinnamon Drive 3 2 1,220 $235,000 $225,000 $184 Unknown 7/8/26
5232 Apison Road 3 2 1,587 $374,900 $370,000 $233 Unknown 7/2/26
117 Drivers Lane 3 4 3,109 $629,000 $599,000 $192 Unknown 6/26/26
4825 Cleveland Highway 4 2 1,757 $315,000 $320,000 $182 Unknown 6/15/26
735 Bryant Road 4 3 2,751 $739,000 $712,000 $258 Unknown 6/1/26
116 Drivers Lane 4 3 2,689 $479,900 $470,000 $174 Unknown 5/27/26
4259 Mount Pleasant Road 2 1 1,072 $330,000 $280,000 $261 1 day 5/26/26
4259 Mount Pleasant Road 3 1 1,072 $330,000 $280,000 $261 Unknown 5/26/26
730 Seaton Loop 3 1 1,372 $260,000 $260,000 $189 Unknown 5/22/26
311 N Hills Drive 3 3 1,696 $265,000 $255,000 $150 Unknown 5/22/26
1931 Cooper Road 2 1 1,198 $215,000 $200,000 $166 Unknown 5/18/26
110 Vicmiron Drive 3 2 2,700 $314,900 $330,000 $122 Unknown 5/8/26
4404 Shadow Way 4 3 3,100 $435,000 $406,000 $130 Unknown 5/6/26
5219 Apison Road 2 2 1,200 $199,000 $200,850 $167 163 days 4/30/26
5219 Apison Road 2 2 1,200 $199,000 $200,850 $167 Unknown 4/30/26
797 Kings Row 3 2 1,056 $265,000 $260,000 $246 Unknown 4/28/26
4270 Country Way 5 3 3,050 $500,000 $495,000 $162 Unknown 4/24/26
3778 Prospect Road 3 1 1,278 $150,000 $104,000 $81 Unknown 4/21/26
109 Tomahawk Trail 3 3 2,724 $495,000 $480,000 $176 Unknown 4/15/26
4953 Cohutta Varnell Road 3 2 1,370 $310,000 $310,000 $226 Unknown 4/3/26
101 Ola Drive 3 2 1,359 $250,000 $220,000 $161 Unknown 4/2/26
Keith Valley Road NE N/A N/A N/A $225,000 $200,000 Unknown Unknown 3/31/26
1752 Georgia 2 3 2 1,677 $150,000 $150,000 $89 Unknown 3/27/26
5765 Red Clay Road 2 1 999 $199,900 $200,000 $200 Unknown 3/25/26
5410 Cleveland Highway 4 2 1,344 $110,000 $110,000 $81 Unknown 3/25/26
4501 Crestway Drive 3 2 1,218 $235,000 $235,000 $192 Unknown 3/20/26
4223 Spring Valley Drive 3 2 1,448 $249,900 $249,900 $172 Unknown 3/12/26
115 Drivers Lane 4 4 3,000 $625,000 $625,000 $208 4 days 3/5/26
4039 Keith Valley Road NE 3 2 1,500 $240,000 $243,000 $162 Unknown 3/2/26
309 Highland Pointe Drive 4 4 3,735 $645,000 $645,000 $172 Unknown 3/2/26
1272 Derby Drive 4 2 2,037 $209,900 $215,000 $105 Unknown 2/27/26
362 Wilson Loop Loop 3 1 2,123 $320,000 $320,000 $150 Unknown 2/26/26
4503 Crestway Drive 2 2 1,514 $215,000 $218,500 $144 Unknown 2/26/26
231 Stafford Way 3 2 1,400 $74,900 $70,000 $50 Unknown 2/12/26
362 Wilson Loop 3 2 2,123 $320,000 $300,000 $141 92 days 2/11/26
362 Wilson Loop 3 2 2,123 $320,000 $300,000 $141 100 days 2/11/26
4405 Panorama Drive 3 2 1,524 $310,000 $310,000 $203 Unknown 2/6/26
Average: 3.2 2.3 1,931 $335,280 $325,752 $172 67 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated